Product Details:
Vehicle Type | Bike |
Usage/Application | BATTERY CHARGING VRLA |
Brand | VANNEL |
Warranty | 1 YEAR |
Battery Type | Maintenance Free, VRLA |
Charger Type | Digital |
Battery Voltage | 12V |
Current | 3A |
Pin Type | 6 PANNEL |
Model Number | 6ABC122 |
Packing Type | CARTOON BOX |
Color | BLACK/RED |
Material | MEATAL |
Is It Rechargeable | NonRechargeable |
Battery Capacity | 14AH |
Wheels Available | No |
Cooling Fan | No |
Usage | MOTORCYCLE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Type | Bike |
Brand | VANNEL |
Charger Type | Digital |
Battery Voltage | 12V |
Battery Capacity | 2.5AH to 14Ah |
Usage/Application | MOTORCYCLE BATTERY CHARGING VRLA |
Power | 230V |
2ABC121
Automatic battery charger for two wheeler
vrla & lied acid 2 type battery charging
led indicator for charging , charged, rev. Batt
d. C fuse protect
switch for vrla & lied acid selector
warranty: 1 year
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type Charged | LEAD ACID, VRLA |
Part Number | 12V/10A |
Number of Batteries Charged | 12V |
Output Voltage | Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DC |
Charge Current | 10A |
Country of Origin | Made in India |
Input Specifications: | |
Input Voltage | 170V - 270V AC |
Input Voltage Frequency | 40Hz to 65Hz |
Input Current | 1A Typical at 230V AC |
Input Inrush Current | Limited by NTC Thermistor to 35A |
Leakage current | <2 mA at 230V AC |
Output Specifications: | |
Output voltage: | Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DC |
Charging current in boost mode | 10 amps |
Charging current in float mode | 0 amps to 3 amps |
Line Regulation | <1% |
Load Regulation | <1% |
Ripple and noise | 150 mv p-p |
Stand-by Power Consumption | 3W |
Protections: | |
Input under voltage | Cutoff level 140V AC; Turn on voltage 160V AC |
Input over voltage | 320V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V AC |
Output over voltage (Battery charger included) | 15V DC |
Output short circuit and overload | Continuously Protected |
Battery reverse polarity | Protected |
Current drawn by charger from battery | Draws zero current from the battery under any circumstances |
Externally Induced Over voltage | Protected against output over-voltage caused by parallel connection of alternator, etc. |
Annunciation | Potential free NO/NC contact for charger ON/Fail indication |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Charger Type | Digital |
Input Voltage | 230 |
Current | 2A |
Output Voltage | 160 |
Output Current | 0 TO 2A |
Additional Information: