Product Details:
Minimum Order Quantity | 4 Piece |
Accuracy | 100% |
Power Supply | 12V & 24V |
Weight | 333g |
Temperature | -20 to 70C (-4 to 158 F). |
Test Range | 100 ~ 2000 CCA, 100 ~ 1400 DIN, 100 ~ 1400 IEC, 30 ~ 220 AH |
Operating Temperature | 0 to 50C (32 to 122 F) |
Display Type | LCD |
Warranty | 1 Year |
Battery Compatibility | AA |
Led Color | LCD DISPLAY |
Rated Voltage | 12 Volt |
Model Name/Number | BA1000 |
Brand | VANNEL |
Battery Included | YES |
Testing Time | 2 SECOND |
Rated Capacity | 2 - 200 Ah |
Data Hold | Yes |
Battery Rating Systems | 32AH TO 200AH |
Dimension | 31X22X12 cm |
Battery Types | ALL |
Cable | 2 METER |
Operating Range | 8 to 16 Volts |
Usage/Application | Industrial |
Menu Languages | Multi Languages |
BA1000 is battery tester with printer for all 12v/24v car batteries . This battery analyzer can test battery CCA ,voltage ,battery insistance ,battery battery health and charge. The battery checker can indicate battery test results directly ,such as: good battery ,good battery and recharge ,charge and retest ,replace ,bad cell .Moreover ,the digital battery tester also supports testing cranking and charging (alternator ) systems.
12 VoltsInput voltage range6V~30VTesting range100 ~ 2000 CCA, 100 ~ 1400 DIN, 100 ~ 1400 IEC, 30 ~ 220 AH
Additional Information: