Product Details:
Minimum Order Quantity | 1 Piece |
Output Voltage | 24V |
Output Current | 30A |
Usage/Application | DG GENENATOR |
Capacity (Ah) | 32AH TO 300AH |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Generator/Alternator Type | Diesel Generator |
Brand | VANNEL |
Usage/Application | GENERATOR PANEL MACHINE |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Input Inrush Current | Limited by NTC Thermistor to 35A |
Maximum Input Current | 1A Typical at 230V AC |
Operating Temperature Range | -20 to 85 Deg C |
Maximum Output Current | 25A |
Output Float Current | 26.2V to 26.5V DC |
Output DC Current | 25A |
Country of Origin | Made in India |
Maximum Output Current | 25A |
Country of Origin | Made in India |
Input Voltage | 170V - 270V AC |
Brand | NHP Power Systems LLP |
Output Voltage | Float Mode:26.2V to 26.5V DC; Boost Mode:27.8V to 28.4V DC |
Additional Information:
Product Details:
Generator/Alternator Type | Diesel Generator |
Brand | Kirloskar |
Usage/Application | GENERATOR PANEL MACHINE |
Part Type | Starter Motor |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type Charged | LEAD ACID, VRLA |
Part Number | 12V/10A |
Output Voltage | Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DC |
Charge Current | 10A |
Country of Origin | Made in India |
Battery charger for charging Lead Acid battery for Engine-start applications:
Input Range 170V to 270V operating range
Naturally Air cooled
Operating Temperature -20 to 85 Deg C
Low Standby Power Consumption and High Efficiency
High Input Output isolation 3000V AC and High surge immunity
Input over and under voltage protections
Output short circuit, over-load, over-voltage protection
Charges battery from zero volts
Draws zero current from the battery
Leading supplier for major OE manufactures for 25 years
All our products come with a 1-year warranty against all manufacturing defects
Input Specifications:Input Voltage170V - 270V ACInput Voltage Frequency40Hz to 65HzInput Current1A Typical at 230V ACInput Inrush CurrentLimited by NTC Thermistor to 35ALeakage currentOutput Specifications:Output voltage:Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DCCharging current in boost mode10 ampsCharging current in float mode0 amps to 3 ampsLine RegulationLoad RegulationRipple and noise150 mv p-pStand-by Power Consumption3WProtections:Input under voltageCutoff level 140V AC; Turn on voltage 160V ACInput over voltage320V AC units shuts off if voltage goes above this value and automatic restart when input is less than 275V ACOutput over voltage (Battery charger included)15V DCOutput short circuit and overloadContinuously ProtectedBattery reverse polarityProtectedCurrent drawn by charger from batteryDraws zero current from the battery under any circumstancesExternally Induced Over voltageProtected against output over-voltage caused by parallel connection of alternator, etc.AnnunciationPotential free NO/NC contact for charger ON/Fail indication
Additional Information:
Product Details:
Part Type | Starter Motor |
Generator/Alternator Type | Diesel Generator |
Voltage | 24V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | Lead Acid Battery |
Output Voltage | Float Mode:26.2V to 26.5V DC; Boost Mode:27.8V to 28.4V DC |
Charger Type | Digital |
Input Voltage | 170V - 270V AC |
Operating Temperature | -20 to 85 Deg C |
Output Current | 40A |
Usage/Application | GENERATOR DG , BATTERY CHARGING |
Capacity (Ah) | 32AH TO 400AH |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Maximum Output Current | 40A |
Country of Origin | Made in India |
Input Voltage | 170V - 270V AC |
Brand | NHP Power Systems LLP |
Output Voltage | Float Mode:26.2V to 26.5V DC; Boost Mode:27.8V to 28.4V DC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | Tubular Battery |
Output Voltage | Float Mode:26.2V to 26.5V DC; Boost Mode:27.8V to 28.4V DC |
Charger Type | Digital |
Input Voltage | 170V to 270V operating range |
Operating Temperature | -20 to 85 Deg C |
Output Current | 35A |
Usage/Application | GENERATOR DG, BATTERY CHARGING |
Capacity (Ah) | 32AH TO 300AH |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Maximum Output Current | 35A |
Country of Origin | Made in India |
Input Voltage | 170V - 270V AC |
Brand | NHP Power Systems LLP |
Output Voltage | Float Mode:26.2V to 26.5V DC; Boost Mode:27.8V to 28.4V DC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | Lead Acid Battery |
Output Voltage | Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DC |
Input Voltage | Input Range 170V to 270V operating range |
Charger Type | Digital |
Operating Temperature | Operating Temperature -20 to 85 Deg C |
Output Current | 20A |
Usage/Application | GENERATOR, OR BATTERY CHARGING |
Capacity (Ah) | 32AH TO 200AH |
Warranty | 1 YEAR WARRANTY |
Country of Origin | Made in India |
Country of Origin | Made in India |
Output Voltage | Float Mode: 13.3V to 13.5V DC; Boost Mode: 13.8V to 14V DC |
Input Voltage | 170V to 270V AC |
Output Current | Float Mode: 0 to 6 Amps; Boost Mode: 20 Amps |
Additional Information: